Shareholders’ Privileges & Benefits
| Sr | Description | Shwe Taung Junction City Development Co.,Ltd | Shwe Taung Group of Companies | Remark |
|---|---|---|---|---|
| 1. | Discount on Food and Beverage at all operating restaurants, bars and Pacific Club Lounge at Pan Pacific Yangon | 20% Discount | 20% Discount | - |
| 2. | Discount on Food and Beverage at all restaurant and bars at PARKROYAL Nay Pyi Taw | 20% Discount | 20% Discount | - |
| 3. | Discount on SPA treatment at ST. Gregory at Pan Pacific Yangon | 20% Discount | 20% Discount | - |
| 4. | Pacific Club Lounge Access - Level 25 | Complimentary | Complimentary | - |
| 5. | Discount on Fitness center membership for 6 months & above at Pan Pacific Yangon | US$900 net per annum | US$900 net per annum | - |
| 6. | Complimentary car parking voucher for every visit | Complimentary | Complimentary | - |
| 7. | Enjoy exclusive access our members only events and experience | By invitation | By invitation | - |
| 8. | Discount applies for maximum number of guests only at the operating outlets ( Not Applicable for Catering & Event ) | 30 pax | 30 pax | - |
| Sr | Description | Shwe Taung Junction City Development Co.,Ltd | Shwe Taung Group of Companies | Remark |
|---|---|---|---|---|
| 9. | Accommodation | 10% Discount | 10% Discount | Except Long Holidays |
| 10. | Food and Beverage | 10% Discount | 10% Discount | Brizo Resturant & Bar & Pool Bar |
| 11. | SPA Treatment | 10% Discount | 10% Discount | All services |
| Sr | Description | Shwe Taung Junction City Development Co.,Ltd | Shwe Taung Group of Companies | Remark |
|---|---|---|---|---|
| 12. | Tickets | 10% Discount | 10% Discount | - |
| 13. | Concession Items | 10% Discount | 10% Discount | - |
| 14. | Hall Rental/ Private Screening | 10% Discount | 10% Discount | - |
| 15. | Advertising | 10% Discount | 10% Discount | - |
| Sr | Description | Shwe Taung Junction City Development Co.,Ltd | Shwe Taung Group of Companies | Remark |
|---|---|---|---|---|
| 16. | MK Group | 10% Discount | 10% Discount | MK (Fashion, Wacoal - 5%), PUMA, UnderAmour, Anta, Kipling - 10% |
| 17. | Alexander | 15% Discount | 15% Discount | - |
| 18. | Giordano Travel Gear & REO | 5% Discount | 5% Discount | Luggage only |
| 19. | Giordano Unisex | 7% Discount | 7% Discount | - |
| 20. | BSX, Activa, Alexander, Bata | 10% Discount | 10% Discount | - |
| 21. | AX | 5% Discount | 5% Discount | - |
| 22. | Skecher | 15% Discount | 15% Discount | Shoes only |
| 23. | Timberland | 5% Discount | 5% Discount | |
| 24. | Bata | 10% Discount | 10% Discount | |
| 25. | XtraSure | 2% - 15% Discount | 2% - 15% Discount | Discount for Apple products and others would be different |
| Sr | Description | Shwe Taung Junction City Development Co.,Ltd | Shwe Taung Group of Companies | Remark |
|---|---|---|---|---|
| 26. | Foodstreat | 20% Top Up | 20% Top Up | 20% extra top up for the amount 100,000 MMK |
| 27. | BreadTalk | 10% Discount | 10% Discount | Buns & Beverages Only |
| 28. | Luxe Café | 20% Discount | 20% Discount | Except OEM |
| Sr | Description | Shwe Taung Junction City Development Co.,Ltd | Shwe Taung Group of Companies | Remark |
|---|---|---|---|---|
| 29. | Lounge Area Access | Complimentary | Complimentary | - |
| 30. | Hotdesk Package (Unlimited and 15 days Usage) | 10% Discount | 10% Discount | - |
| 31. | Event Space | 25% Discount | 25% Discount | - |
| 32. | Boardroom | 25% Discount | 25% Discount | - |
| 33. | Small Meeting Room | 15% Discount | 15% Discount | - |
| 34. | Virtual Office - Business Address | 10% Discount | 10% Discount | - |
| 35. | Virtual Office - Business Address with Communication | 10% Discount | 10% Discount | - |
| Sr | Description | Shwe Taung Junction City Development Co.,Ltd | Shwe Taung Group of Companies | Remark |
|---|---|---|---|---|
| 36. | Annual Deliveries | Complimentary | Complimentary | - |
NEWS
Junction City Tower Celebrates Official Topping Up, Moving Closer to Completion of Yangon’s Newest Iconic Landmark
19 May 2016

