

Data
REPORTING TRANSPARENTLY
We acknowledge that transparency in business practices is a critical element for sustainable development. We endeavour to provide a transparent, relevant and fair report on our activities. We dedicate time and workforce to provide accurate assessments of our procedures and actions. We communicate on both the progress of our projects and on our activities.
We report every year our COP report, which is available on the UNGC website here.
To reflect our efforts to be more transparent, we collected some data for the calendar year 2018 to picture our performance. These data were not audited by a third-party, and for some, their scope is partial. The contribution to the UNGC is mentioned for each KPI.
Topic | Area | Scope | Unit | 2018 | UNGC principles |
People | Headcount | Group | Number | 6,802 | 3.4,5,6 |
People | Split by gender | ||||
People | -Number of female employee | Group | Number | 2,077 | 3.4,5,6 |
People | -Number of male employee | Group | Number | 4,725 | 3.4,5,6 |
People | Split by age | ||||
People | -Number of employee below 30 | Group | Number | 2,894 | 3.4,5,6 |
People | -Number of employee between 30 and 50 | Group | Number | 2,849 | 3.4,5,6 |
People | -Number of employee above 50 | Group | Number | 1,059 | 3.4,5,6 |
People | Split by status | ||||
People | -Number of permanent employee | Group | Number | 4,328 | 3.4,5,6 |
People | -Number of employee by project base | Group | Number | 174 | 3.4,5,6 |
People | -Number of service contract worker | Group | Number | 1,273 | 3.4,5,6 |
People | -Number of contract labour | Group | Number | 1,027 | 3.4,5,6 |
People | Trainings | ||||
People | Number of people trained | Group | Number | 5,510 | 3.4,5,6 |
People | Number of training hours | Group | Number | 348,367 | 3.4,5,6 |
People | % of people trained | Group | % | 81% | 3.4,5,6 |
People | Average number of hours per employee | Group | Number | 51 | 3.4,5,6 |
People | Working conditions | ||||
People | Number of people promoted | Group | Number | 317 | 3.4,5,6 |
People | Of which number of female | Group | Number | 101 | 3.4,5,6 |
People | Absenteism rate | Group | % | 6% | 3.4,5,6 |
People | Turnover | Group | % | 21% | 3.4,5,6 |
People | Number of people with disability | Group | Number | 5 | 3.4,5,6 |
People | Safety | ||||
People | Number of incidents | Building Materials | Number | 22 | 3.4,5,6 |
People | Fatality rate | Building Materials | % | 0 | 3.4,5,6 |
People | Frequency rate | Building Materials | LTI per million manhours | 8.47 | 3.4,5,6 |
Environment | Waste | ||||
Environment | Quantity of waste produced | Junction City | Kg | 696,268 | 7,8,9 |
Environment | Quantity of waste recycled | Junction City | Kg | - | |
Environment | Water | ||||
Environment | Quantity of water consumed | Junction City | Cubic meter | 262,255 | 7,8,9 |
Environment | Quantity of water recycled | Junction City | Cubic meter | 15,573 | 7,8,9 |
Environment | Pollution | ||||
Environment | Number of spills/accidents | - | |||
Environment | Energy | ||||
Environment | Quantity of energy consumed | Junction City | I | 18,235,429 | 7,8,9 |
Environment | Quantity of renewables energy produced | Junction City | KWh | 130,800 | 7,8,9 |
Environment | Carbon | - | |||
Environment | Carbon emissions | Junction City | kg.eq.CO2 | 5,835,337 | 7,8,9 |
Society | Philanthropy | ||||
Society | Donations | Group | million USD | 0.9 | |
Society | Tax paid | Group | million MMK | 30,186 | |
Society | Businesss ethics | ||||
Society | Number of complaints received by the Code of Conduct Compliance | Group | Number | 17 | 1,2,10 |
You can find our report against the ASEAN Corporate Governance Scorecard here.
For more information, please download our policies and United Nations Global Compact Communications on Progress.